
List of Bird Species Seen at Tinalandia
The following is a list of bird species recorded at Tinalandia over the years. Species seen at nearby locales outside the Tinalandia grounds, such as the Moss Forest and the Chiriboga Road, are marked with an asterisk (*).
The list was complied from work by Dick Cannings of the Cowan Vertebrate Museum, University of British Columbia, Ray Ziarno of Lansing, Michigan, Nigel Matthews of Cape Town, South Africa, and was revised in 2004 to follow the order and nomenclature of The Birds of Ecuador by Robert S. Ridgely and Paul J. Greenfield (Cornell University Press, 2001)
Please direct any comments, corrections and additions to Sergio Platonoff of Tinalandia at Info at Tinalandia.com for inclusion in future editions of this page.
| English Name | Latin name | Status |
| Tinamous | Tinamidae | |
| Little Tinamou | Crypturellus soui | occasional |
| Cormorants | Phalacrocoracidae | |
| Olivaceous Cormorant | Phalacrocorax olivaceus | rare |
| Herons, Egrets, Bitterns | Ardeidae | |
| Fasciated Tiger-heron | Tigrisoma fasciatum | occasional |
| Snowy Egret | Egretta thula | rare |
| Striated Heron | Butorides striatus | occasional |
| Cattle Egret | Bulbucus ibis | common |
| Storks | Ciconiidae | |
| Wood Stork | Mycteria americana | accidental |
| Ducks, Geese | Anatidae | |
| Torrent Duck | Merganetta armata | occasional |
| Muscovy Duck | Cairina moschata | accidental |
| American Vultures | Cathartidae | |
| Black Vulture | Coragyps atratus | common |
| Turkey Vulture | Cathartes aura | common |
| Hawks, Eagles, Kites | Accipitridae | |
| Swallow-tailed Kite | Elanoides forficatus | common |
| Plain-breasted Hawk | Accipiter ventralis | rare |
| Plumbeous Hawk | Leucopternis plumbea | o-historical? |
| Barred Hawk | Leucopternis princeps | occasional |
| Roadside Hawk | Buteo magnirostris | common |
| White-rumped Hawk | Buteo leucorrhous | o-historical? |
| Short-tailed Hawk | Buteo brachyurus | occasional |
| Variable Hawk | Buteo polysoma | rare |
| Harpy Eagle | Harpia harpyja | accidental |
| Falcons, Caracaras | Falconidae | |
| Barred Forest Falcon | Micrastur ruficollis | occasional |
| Laughing Falcon | Herpetotheres cachinnans | occasional |
| American Kestrel | Falco sparverius | occasional |
| Bat Falcon | Falco rufigularis | rare |
| Curassows, Guans & Chachalacas | Cracidae | |
| Crested Guan | Penelope purpurascens | r-historical? |
| New World Quails | Odontophoridae | |
| Rufous-fronted Wood-quail | Odontophorus erythrops | ? |
| Tawny-faced Quail * | Rhynchortyx cinctus | hypothetical |
| Rails, Gallinules & Coots | Rallidae | |
| White-throated Crake | Laterallus albigularis | occasional |
| Sandpipers, Snipes, etc. | Scolopacidae | |
| Greater Yellowlegs | Tringa melanoleuca | rare migrant |
| Solitary Sandpiper | Tringa solitaria | rare |
| Spotted Sandpiper | Actitis macularia | rare |
| Upland Sandpiper | Bartramia longicauda | hyp-migrant |
| Pigeons, Doves | Columbidae | |
| Pale-vented Pigeon | Columba cayennensis | ? |
| Ruddy Pigeon * | Columba subvinacea | |
| Plumbeous Pigeon | Columba plumbea | rare |
| Blue Ground-dove | Claravis pretiosa | rare |
| White-tipped Dove * | Leptotila verreauxi | ? |
| Pallid Dove | Leptotilia pallida | occasional? |
| Saphire Quail-Dove | Geotrygon saphirina | rare |
| White-throated Quail-Dove | Geotrygon frenata | o-high altitude |
| Ruddy Quail-Dove | Geotrygon montana | ? |
| Parrots & Macaws | Psittacidae | |
| Chestnut-fronted Macaw | Ara severa | r-historical? |
| Scarlet-fronted Parakeet | Aratinga wagleri | occasional |
| Maroon-tailed Parakeet | Pyrrhura melanura | occasional |
| Pacific Parrotlet | Forpus coelestis | occasional |
| Barred Parakeet | Bolborhynchus lineola | accidental |
| Rose-faced Parrot | Pionopsitta pulchra | r-historical? |
| Blue-headed Parrot | Pionus menstruus | rare |
| Bronze-winged Parrot | Pionus chalcopterus | common |
| Mealy Amazon | Amazona farinosa | rare |
| Cuckoos & Anis | Cuculidae | |
| Dark-billed Cuckoo | Coccyzus melacoryphus | occasional |
| Gray-capped Cuckoo | Coccyzus lansbergi | ? |
| Squirrel Cuckoo | Piaya cayena | common |
| Little Cuckoo | Piaya minuta | occasional |
| Smooth-billed Ani | Crotophaga ani | common |
| Groove-billed Ani | Crotophaga sulcirostris | common |
| Striped Cuckoo | Tapera naevia | occasional |
| Barn Owls | Tytonidae | |
| Barn Owl | Tyto alba | occasional |
| Typical Owls | Strigidae | |
| Vermiculated Screech-owl | Otus guatamalae | occasional |
| Crested Owl | Lophostrix cristata | rare |
| Spectacled Owl | Pulsatrix perspicillata | rare |
| Black-and-white Owl | Strix nigrolineata | ? |
| Potoos | Nyctibiidae | |
| Common Potoo | Nyctibius griseus | rare |
| Nighthawks, Nightjars | Caprimulgidae | |
| Pauraque | Nyctidromus albicollis | occasional |
| Lyre-tailed Nightjar * | Uropsalis lyra | rare |
| Swifts | Apodidae | |
| White-collared Swift | Streptoprocne zonaris | common |
| Chestnut-collared Swift | Cypseloides rutilus | fairly common |
| Band-rumped Swift | Chaetura spinicauda | ? |
| Gray-rumped Swift | Chaetura cinereiventris | occasional |
| Lesser Swallow-tailed Swift | Panyptila cayennensis | occasional |
| Hummingbirds | Trochilidae | |
| Band-tailed Barbthroat | Threnetes ruckeri | occasional |
| White-whiskered Hermit | Phaethornis yaruqui | occasional |
| Little Hermit | Phaethornis striigularis | ? |
| White-tipped Sicklebill | Eutoxeres aquila | occasional |
| Green Violetear | Colibri thalassinus | ? |
| Green Thorntail | Popelairia conversii | rare |
| Green-crowned Woodnymph | Thalurania fannyi | occasional |
| Violet-bellied Hummingbird | Damophila julie | ? |
| Andean Emerald | Amazillia franciae | ? |
| Rufous-tailed Hummingbird | Amazilia tzacatl | occasional |
| Green-crowned Brilliant | Heliodoxa jacula | rare |
| Brown Inca * | Coeligena wilsoni | ? |
| Booted Racket-tail * | Ocreatus underwoodi | rare |
| Violet-tailed Sylph * | Aglaiocercus coelestis | ? |
| Purple-crowned Fairy | Heliothryx aurita | common |
| Long-billed Starthroat | Heliomaster longirostris | rare |
| Trogons, Quetzals | Trogonidae | |
| Golden-headed Quetzal * | Pharomachrus auriceps | rare |
| Chocó Trogon | Trogon comptus | occasional |
| Amazonian White-tailed Trogon | Trogon viridis | rare |
| Collared Trogon | Trogon collaris | ? |
| Northern Violaceous Trogon | Trogon caligatus | r-historical? |
| Masked Trogon * | Trogon personatus | occasional |
| Kingfishers | Alcedinidae | |
| Ringed Kingfisher | Megaceryle torquata | occasional |
| Green Kingfisher | Chloroceryle americana | occasional |
| American Pygmy Kingfisher | Chloroceryle aenea | rare |
| Motmots | Momotidae | |
| Rufous Motmot | Baryphthengus martii | common |
| Jacamars | Galbulidae | |
| Rufous-tailed Jacamar | Galbula ruficauda | common |
| Puffbirds | Bucconidae | |
| Barred Puffbird | Nystalus radiatus | occasional |
| White-whiskered Puffbird | Malacoptila panamensis | occasional |
| New World Barbets | Capitonidae | |
| Orange-fronted Barbet | Capito squamatus | common |
| Red-headed Barbet | Eubucco bourcierii | common |
| Toucan Barbet * | Semnornis ramphasthus | rare |
| Toucans | Ramphastidae | |
| Crimson-rumped Toucanet | Aulacorhynchus haematopygus | common |
| Pale-mandibled Araçari | Pteroglossus erythropygius | common |
| Chocó Toucan | Ramphestos brevis | |
| Chestnut-mandibled Toucan | Ramphastos swainsonii | common |
| Woodpeckers, Piculets | Picidae | |
| Olivaceous Piculet | Picumnus olivaceus | occasional |
| Golden-olive Woodpecker | Piculus rubiginosus | common |
| Lineated Woodpecker | Dryocopus lineatus | common |
| Black-cheeked Woodpecker | Melanerpes pucherani | common |
| Smoky-brown Woodpecker * | Venihornis fumigatus | occasional |
| Red-rumped Woodpecker | Veniliornis kirkii | occasional |
| Guayaquil Woodpecker | Campephilus gayaquilensis | occasional |
| Powerful Woodpecker * | Campephilus pollens | |
| Crimson-bellied Woodpecker | Campephilus haematogaster | r-historical? |
| Ovenbirds | Furnariidae | |
| Pacific Hornero | Furnarius cinnamomeus | common |
| Slaty Spinetail | Synallaxis brachyura | common |
| Pearled Treerunner | Margarornis squamiger | |
| Spotted Barbtail | Premnoplex brunnescens | rare |
| Lineated Foliage-gleaner | Syndactyla subalaris | rare |
| Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | rare |
| Buff-fronted Foliage-gleaner | Philydor rufus | occasional |
| Ruddy Foliage-gleaner | Automolus rubiginosus | rare |
| Streaked Xenops | Xenops rutilans | o-hypothetical |
| Plain Xenops | Xenops minutus | occasional |
| Scaly-throated Leaftosser | Sclerurus guatemalensis | fairly common |
| Red-faced Spinetail * | Cranioleuca erythrops | occasional |
| Pacific Tuftedcheek * | Pseudocolaptes johnsoni | rare |
| Black-tailed Leaftosser * | Scierurus caudacutus | rare |
| Woodcreepers | Dendrocolaptidae | |
| Plain-brown Woodcreeper | Dendrocincla fuliginosa | common |
| Wedge-billed Woodcreeper | Glyphorynchus spirurus | common |
| Olivaceous Woodcreeper | Sittasomus griseicapillus | historical |
| Amazonian Barred-Woodcreeper | Dendrocolaptes certhia | rare |
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | hypothetical |
| Spotted Woodcreeper | Xiphorhynchus erythropygius | occasional |
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii | common |
| Red-billed Scythebill | Campylorhamphus trochilirostris | rare |
| Brown-billed Scythebill | Campylorhamphus pusillus | rare |
| Typical Antbirds | Thamnophilidae | |
| Great Antshrike | Taraba major | occasional |
| Russett Antshrike | Thamnistes anabatinus | occasional |
| Plain Antvireo | Dysithamnus mentalis | occasional |
| Spot-crowned Antvireo | Dysithamnus puncticeps | historical? |
| Pacific Antwren | Myrmotherula pacifica | occasional |
| Pacific Antwren | Myrmotherula pacifica | ? |
| Checker-throated Antwren | Myrmotherula fulviventris | rare |
| Slaty Antwren | Myrmotherula schisticolor | occasional |
| Dot-winged Antwren | Microrhopias quixensis | occasional |
| Rufous-rumped Antwren | Terenura callinota | occasional |
| Dusky Antbird | Cercomacra tyrannina | ? |
| White-backed Fire-eye | Pyriglena leuconota | rare |
| Immaculate Antbird | Myrmeciza immaculata | rare |
| Chestnut-backed Antbird | Myrmeciza exsul | rare |
| Stub-tailed Antbird | Myrmeciza berlepschi | check status |
| Bicolored Antbird | Gymnopithys leucapsis | historical |
| Antthrushes, Antpittas | Formicariidae | |
| Black-headed Antthrush | Formicarius nigricapillus | occasional |
| Ochre-breasted Antpitta | Grallaricula flavirostris | r-historical? |
| Tyrant Flycatchers | Tyrannidae | |
| Tawny-rumped Tyrannulet | Phyllomyias uropygialis | ? |
| Golden-faced Tyrannulet | Zimmerius chrysops | occasional |
| Southern Beardless-Tyrannulet | Camptostoma obsoletum | common |
| Yellow-crowned Tyrannulet | Tyrannulus elatus | occasional |
| Yellow-bellied Elaenia | Elaenia flavogaster | |
| Rufous-winged Tyrannulet | Mecocerculus calopterus | |
| Torrent Tyrannulet | Serpophaga cinerea | common |
| Olive-striped Flycatcher | Mionectes olivaceus | occasional |
| Ochre-bellied Flycatcher | Mionectes oleagineus | rare |
| Slaty-capped Flycatcher | Leptopogon superciliaris | occasional |
| Marble-faced Bristle-tyrant | Pogonotriccus opthalmicus | occasional |
| Yellow Tyrannulet | Capsiempis flaveola | |
| Scale-crested Pygmy-tyrant | Lophotriccus pileatus | occasional |
| Black-headed Tody-flycatcher | Todirostrum nigriceps | occasional |
| Common Tody-flycatcher | Todirostrum cinereum | common |
| Pacific Flatbill | Rhynchocyclus brevirostris | rare |
| Fulvous-breasted Flatbill * | Rhynchocyclus fulvipectus | rare |
| Yellow-margined Flycatcher (Flatbill?) | Tolmomylas assimilis | ?-check record |
| White-throated Spadebill | Platyrinchus mystaceaus | ? |
| Golden-crowned Spadebill | Platyrinchus coronatus | ? |
| Ornate Flycatcher | Mylotriccus ornatus | common |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus | c-check record |
| Sulphur-rumped Flycatcher | Myiobius barbatus | occasional |
| Bran-colored Flycatcher | Mylophobus fasciatus | occasional |
| Eastern Wood-Pewee | Contopus virens | rare |
| Western Wood-Pewee | Contopus sordidulus | |
| Smoke-colored Pewee | Contopus fumigatus | occasional |
| Olive-sided Flycatcher | Contopus borealis | occasional |
| Acadian Flycatcher | Empidonax virescens | migrant |
| Alder Flycatcher | Empidonax ainorum | migrant |
| Black Phoebe | Sayernis nigricans | common |
| Vermillion Flycatcher | Pyrocephalus rubinus | ? |
| Long-tailed Tyrant | Colonia co/onus | occasional |
| Masked Water-tyrant | Fluvicola nengeta | common |
| Ochraceous Attila | Attila torridus | rare |
| Rufous Mourner | Rhytipterna holerythra | occasional |
| Boat-billed Flycatcher | Megarhynchus pitangua | common |
| Social Flycatcher | Myiozetetes similis | common |
| Rusty-margined Flycatcher | Myiozetetes cayaensis | common |
| Gray-capped Flycatcher | Myiozetetes granadensis | |
| Golden-crowned Flycatcher | Myiodynastes chrysocephalus | rare |
| Tropical Kingbird | Tyrannus melancholicus | common |
| Snowy-throated Kingbird | Tyrannus niveigularis | occasional |
| Slaty Becard | Pachyramphus spodiurus | rare |
| Cinnamon Becard | Pachyramphus cinnamomeus | occasional |
| Black-and-white Becard | Pachyramphus albogriseus | rare |
| One-coloured Becard | Platypsaris homochrous | occasional |
| Masked Tityra | Tityra semifasciata | common |
| Black-crowned Tityra | Tityra inquisitor | occasional |
| Cotingas | Cotingidae | |
| Green-and-black Fruiteater * | Pipreola riefferii | rare |
| Olivaceous Piha | Lathria cryptolophus | ? |
| Black-tipped Cotinga | Carpodectes hopkei | rare |
| Purple-throated Fruitcrow | Querula purpurata | rare |
| Long-wattled Umbrellabird | Cephalopterus penduliger | rare |
| Andean Cock-of-the-rock * | Rupicola peruviana | rare |
| Manakins | Pipridae | |
| Golden-winged Manakin * | Masius chrysopterus | rare |
| White-bearded Manakin | Manacus manacus | occasional |
| Club-winged Manakin | Machaeropterus deliciosus | common |
| Thrush-like Shiffornis | Shiffornis turdinus | rare |
| Vireos, Shrike-Vireos | Vireonidne | |
| Slaty-capped Shrike-Vireo | Vireolanius leucotis | uncommon |
| Red-eyed Vireo | Vireo olivaceus | occasional |
| Brown-capped Vireo | Vireo leucophrys | rare |
| Lesser Greenlet | Hylophilus decurtatus | common |
| Thrushes | Turdidae | |
| Spotted Nightingale-Thrush | Catharus dryas | occasional |
| Gray-cheeked Thrush * | Catharus minimus | migrant |
| Swainson's Thrush | Chatharus ustulatus | migrant |
| Great Thrush * | Turdus fuscater | ? |
| Glossy-black Thrush * | Turdus serranus | ? |
| Pale-vented Thrush | Turdus obsoletus | occasional |
| Ecuadorian Thrush | Turdus maculirostris | fairly common |
| Dippers | Cinclidae | |
| White-capped Dipper * | Cinclus leucocephalus | occasional |
| Swallows, Martins | Hirundinidae | |
| Brown-chested Martin | Progne tapera | rare |
| Gray-breasted Martin | Progne chalybea | occasional |
| Blue-and-white Swallow | Notiochelidon cyanoleuca | common |
| White-thighed Swallow | Neochelidon tibialis | occasional |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | common |
| Bank Swallow | Riparia riparia | rare |
| Barn Swallow | Hirundo rustica | migrant |
| Cliff Swallow | Petrochelidon pyrrhonota | rare |
| Wrens | Troglodytidae | |
| Band-backed Wren | Campylorhynchus zonatus | common |
| Bay Wren | Thryothorus nigricapillus | common |
| House Wren | Troglodytes aedon | common |
| Grey-breasted Wood-Wren | Henicorhina leucophrys | |
| Song Wren | Cyphorhinus phaeocephalus | occasional |
| Southern Nightingale Wren | Microcerculus marginatus | occasional |
| Gnatcatchers, Gnatwrens | Polioptilidae | |
| Tawny-faced Gnatwren | Microbates cinereiventris | occasional |
| Tropical Gnatcatcher | Polioptila plumbea | ? |
| Slate-throated Gnatcatcher | Polioptila schistaceigula | rare |
| New World Warblers | Parulidae | |
| Tropical Parula | Parula pitiayumi | common |
| Blackpoll Warbler | Dendroica striata | m-check record |
| Blackburnian Warbler | Dendroica fusca | migrant |
| Black & White Warbler | Mniotilta varia | migrant |
| American Redstart | Setophaga ruticilla | rare migrant |
| Olive-crowned Yellowthroat | Geothlypis semiflava | |
| Black-lored Yellowthroat | Geothlypis auricularis | common |
| Slate-throated Whitestart | Myioborus miniatus | common |
| Spectacled Whitestart * | Myioborus melanocephalus | ? |
| Choco Warbler | Basileuterus chlorophrys | occasional |
| Three-striped Warbler | Basileuterus tristriatus | rare |
| Buff-rumped Warbler | Basileuterus fulvicauda | rare |
| Tanagers, Honeycreepers, Bananaquit | Thraupidae | |
| Bananaquit | Coereba flaveola | common |
| Purple Honeycreeper | Cyanerpes caeruleus | ? |
| Green Honeycreeper | Chiorophanes spiza | common |
| Blue Dacnis | Dacnis cayana | common |
| Yellow-tufted Dacnis | Dacnis egregia | common |
| Scarlet-thighed Dacnis | Dacnis venusta | rare |
| Guira Tanager | Hemithraupis guira | occasional |
| Fawn-breasted Tanager | Pipraeidea melanonota | occasional |
| Thick-billed Euphonia | Euphonia lanlirostris | common |
| Golden-rumped Euphonia | Euphonia cyanocephala | rare |
| Orange-bellied Euphonia | Euphonia xanthogaster | occasional |
| Orange-crowned Euphonia | Euphonia saturata | occasional |
| Glistening-green Tanager * | Chlorochrysa phoenicotis | occasional |
| Rufous-throated Tanager | Tangara rufigula | occasional |
| Gray & Gold Tanager | Tangara palmeri | occasional |
| Silver-throated Tanager | Tanagara icterocephala | occasional |
| Golden Tanager * | Tangara arthus | occasional |
| Flame-faced Tanager | Tangara parzudakli | rare |
| Saffron-crowned Tanager | Tangara xanthocephala | ? |
| Golden-naped Tanager | Tangara ruficervix | ? |
| Metallic-green Tanager | Tangara labradorides | ? |
| Beryl-spangled Tanager | Tangara nigroviridis | rare |
| Blue-capped Tanager | Thraupis cyanocephala | ? |
| Blue-and-black Tanager | Tangara vassorii | ? |
| Blue-necked Tanager | Tangara cyanicollis | common |
| Golden-hooded Tanager | Tangara larvata | ? |
| Bay-headed Tanager | Tangara gyrola | common |
| Blue-winged Mountain-Tanager | Anisognathus somptuosus | common |
| Black-chinned Mountain-Tanager | Anisognathus notabilis | rare |
| Black-chested Mountain Tanager | Buthraupis eximia | ? |
| Swallow Tanager | Tersina viridis | common |
| Blue-gray Tanager | Thraupis episcopus | common |
| Palm Tanager | Thraupis palmarum | common |
| Lemon-rumped Tanager | Ramphocelus icteronotus | common |
| Summer Tanager | Piranga rubra | rare |
| White-winged Tanager | Piranga leucoptera | occasional |
| Ochre-breasted Tanager | Chlorothraupis stolzmanni | occasional |
| Dusky-faced Tanager | Mitrospingus cassinii | rare |
| White-shouldered Tanager | Tachyphonus luctuosus | common |
| Scarlet-browed Tanager | Heterospingus xanthopygius | ?-check record |
| Ashy-throated Bush-Tanager | Chlorospingus canigularis | occasional |
| Yellow-throated Bush-tanager | Chlorospingus flavigularis | common |
| Saltators, Grosbeaks, Cardinals | Cardinalidae | |
| Buff-throated Saltator | Saltator maximus | common |
| Black-winged Saltator | Saltator atripennis | common |
| Slate-colored Grosbeak | Saltator grossus | common |
| Southern Yellow-Grosbeak | Pheucticus chrysopeplus | ? |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | rare |
| Emberizine Finches | Emberizidae | |
| Blue-black Grassquit | Volatinia jacanna | common |
| Dull-colored Grassquit | Tiaris obscura | occasional |
| Variable Seedeater | Sporophila americana | common |
| Yellow-bellied Seedeater | Sporophila nigricollis | common |
| Blue Seedeater | Amaurospiza concolor | occasional |
| Rufous-naped Brush-finch * | Atlapetes rufinucha | occasional |
| Tricolored Brushfinch | Atlapetes tricolor | ? |
| Orange-billed Sparrow | Arremon aurantiirostris | common |
| Black-striped Sparrow | Arremonops conirostris | occasional |
| Rufous-collared Sparrow * | Zonortrichia capensis | ? |
| American Orioles, Blackbirds | Icteridae | |
| Scarlet-rumped Cacique | Cacicus microrhynchus | occasional |
| Shiny Cowbird | Molothrus bonariensis | common |
| Giant Cowbird | Molothrus oryzivorus | occasional |
| Scrub Blackbird | Dives warszewiczi | common |
| Yellow-tailed Oriole | Icterus mesomelas | fairly common |
| Cardueline Finches | Fringillidae | |
| Lesser Goldfinch | Spinus paltria | ? |
| Yellow-bellied Siskin | Spinus xanthogaster | occasional |
| Status | Approximate meaning |
| common | seen daily |
| fairly common | seen weekly |
| occasional | occasionally common or fairly common |
| uncommon | may be seen in two weeks birding |
| rare | seen only once per month to 6 months |
| migrant | seen only during migration in northern or austral winter |
| accidental | one or few records |
| hypothetical | further documentation needed to verify occurence |
| historical? | questionable whether it still occurs at Tinalandia |
| check status | need to determine status |
| check record | need to find documented record |
| ? | no idea of status or records |
Back to Top
Hacienda Tinalandia:
tele/fax: (593-2) 2449-028
cells: 099467741
Vía Aloag - Santo Domingo de los Colorados, km 85
Ecuador